Certificate
Introduction

Products Information
| Items | LAC-T5600MM-D26 | LAC-T5900MM-D26 | LAC-T51200MM-D26 |
| Length | 600MM | 900MM | 1200MM |
| Housing | Aluminium/Plastic | Aluminium/Plastic | Aluminium/Plastic |
| Cover | Transparent PC or Frosted PC | Transparent PC or Frosted PC | Transparent PC or Frosted PC |
| Tube Diameter | T5 | T5 | T5 |
| LED Quantity | 96PCS | 144PCS | 192PCS |
| Power Comsuption | 7W | 10W | 13W |
| Lighting Source | 3528 | 3528 | 3528 |
| Input Voltage | AC 100-240V, 50-60HZ | AC 100-240V, 50-60HZ | AC 100-240V, 50-60HZ |
| Power Factor | Power Factor: ≥0.95 | Power Factor: ≥0.95 | Power Factor: ≥0.95 |
| Condition Temperature | -30-60℃ | -30-60℃ | -30-60℃ |
| Power Woring Temperature | <65℃ | <65℃ | <65℃ |
| Lumens | 480LM-576LM | 720LM-864LM | 960LM-1152LM |
| Color | Warm White/ Pure White | Warm White/ Pure White | Warm White/ Pure White |
| Color Temperature | 2800-7500K | 2800-7500K | 2800-7500K |
| CRI | ≥84 | ≥84 | ≥84 |
| Beam Angle | 120 degree | 120 degree | 120 degree |
| Lifespan | ≥50,000hrs | ≥50,000hrs | ≥50,000hrs |
| Lumen Decay | <2% / 1,000hrs | <2% / 1,000hrs | <2% / 1,000hrs |
| Items | LAC-T51500MM-D26 | LAC-T51800MM-D26 | LAC-T52400MM-D26 |
| Length | 1500MM | 1800MM | 2400MM |
| Housing | Aluminium/Plastic | Aluminium/Plastic | Aluminium/Plastic |
| Cover | Transparent PC or Frosted PC | Transparent PC or Frosted PC | Transparent PC or Frosted PC |
| Tube Diameter | T5 | T5 | T5 |
| LED Quantity | 240PCS | 288PCS | 384PCS |
| Power Comsuption | 17W | 19W | 27W |
| Lighting Source | 3528 | 3528 | 3528 |
| Input Voltage | AC 100-240V, 50-60HZ | AC 100-240V, 50-60HZ | AC 100-240V, 50-60HZ |
| Power Factor | Power Factor: ≥0.95 | Power Factor: ≥0.95 | Power Factor: ≥0.95 |
| Condition Temperature | -30-60℃ | -30-60℃ | -30-60℃ |
| Power Woring Temperature | <65℃ | <65℃ | <65℃ |
| Lumens | 1200LM-1440LM | 1440LM-1728LM | 1910LM-2292LM |
| Color | Warm White/ Pure White | Warm White/ Pure White | Warm White/ Pure White |
| Color Temperature | 2800-7500K | 2800-7500K | 2800-7500K |
| CRI | ≥84 | ≥84 | ≥84 |
| Beam Angle | 120 degree | 120 degree | 120 degree |
| Lifespan | ≥50,000hrs | ≥50,000hrs | ≥50,000hrs |
| Lumen Decay | <2% / 1,000hrs | <2% / 1,000hrs | <2% / 1,000hrs |
Related Products